1. To impart knowledge of basic and advanced concepts of Business Management and application of their tools and techniques for local and global business practices.
2. To equip the students with techno-managerial skills and entrepreneurial skills to progress as business leaders and entrepreneurs.
3. To instill students on socially acceptable values and business ethics for developing responsible citizens.
Sr. No | Programme Outcomes |
PO1 | Apply knowledge of management theories and practices to solve business problems. |
PO2 | Foster Analytical and critical thinking abilities for data-based decision making. |
PO3 | Ability to develop Value based Leadership ability. |
PO4 | Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business. |
PO5 | Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment. |
PO6 | Develop professional competencies to function effectively as managers and entrepreneurs. |
PO7 | Assimilation of Business Knowledge and Management techniques in solving Finance problems. |
Sr. No | Programme Outcomes |
PO1 | Apply knowledge of management theories and practices to solve business problems. |
PO2 | Foster Analytical and critical thinking abilities for data-based decision making. |
PO3 | Ability to develop Value based Leadership ability. |
PO4 | Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business. |
PO5 | Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment. |
PO6 | Develop professional competencies to function effectively as managers and entrepreneurs. |
PO7 | Assimilation of Business Knowledge and Management techniques in solving Marketing problems. |
National Board of Accreditation (NBA) recommends “Rubrics” as an evaluation and assessment tool for attainment level of POs (Programme Outcomes) and Course Outcomes (Cos).
A rubric is a scoring guide with criteria for evaluating students' work in direct relation to one or more of the PO's and a rating scale indicating differing levels of performance.
Rubrics provide clear information to students about what is expected from them enhancing students learning.
SFIMAR has adopted rubrics for the Continuous Internal Evaluation (CIE) of the students to achieve the programme outcomes.
Text Here
Your use of this web site is subject to the conditions and qualifications described below. By using this and the St. Francis Institute of Management & Research website, you agree to accept such conditions and qualifications.
Copyright Reserved - Society of the Congregation of Franciscan Brothers
N. L. Dalmia Institute of Management Studies & Research
Srishti Complex Sector 1,
Mira Road (East), Mumbai Metropolitan Region 401107