Approved by AICTE and Affiliated with University of Mumbai, Grade "A" Accredited by NAAC
An ISO 9001:2015 Certified Institute
Mt. Poinsur, SVP Road, Borivali West, Mumbai – 400103
In the times we live in today, business managers must have a high level of social intelligence. As an institute that prides itself on grooming the corporate leaders of tomorrow, we have been taking proactive steps towards helping students to imbibe social intelligence. Our collaboration with various professional bodies is one of the major steps taken towards meeting this objective. Through such tie-ups, students have been able to undergo training on personality development and soft-skills, build skills that are considered pre-requisites in the industry today, as well as gain opportunities to work towards social causes. These activities help in developing students to possess not just sound managerial acumen, but also a sense of social belongingness.
| Sr No | Name of the Association | Abbreviation | Periodicity | Benefits | Tenure |
|---|---|---|---|---|---|
| 1 | Forum of Minority Management Institutes | FMMI | Life Membership | Protection of the rights of Minority Institutes | Ongoing |
| 2 | Forum of Management Institutions | FMI | Life Membership | Protection of the rights of Management Institutes | From 2004 onwards |
| 3 | Association of Indian Management Schools | AIMS | Life Membership | Representing and updating information on Management Schools vis-à-vis Industry | 2015 onwards |
| 4 | Xavier Association of Management Institutes | XAMI | Life Membership | Represents B-Schools and safeguards their interests against adverse policies | From 2014 onwards |
| 5 | All India Association for Christian Higher Education | AIACHE | Life Membership | Represents Minority Religious Educational Institutions | 2015 onwards |
| 6 | Association of Management of MBA/MMS Institutes | AMMI | Life Membership | Conducts CET Examination and represents B-Schools | 2013 onwards |
| 7 | Education Promotion Society for India | EPSI | Life Membership | Knowledge sharing and representation of management institutes | From 2017 onwards |
| 8 | Analytics Society of India | ASI | Life Membership | Promotion of Decision Science, Analytics and Professional Networking | 2019 onwards |
| 9 | Christian Chamber of Commerce & Industry | CCCI | Life Membership | Representing interests of Christian educational and industrial establishments | From 2015 onwards |
| 10 | Bombay Management Association | BMA | Annual | Educational seminars, faculty development and networking opportunities | From 2015 onwards |
| 11 | All India Association of Industries | AIAI | Annual | Industry networking and updates | 2015 – 2022 |
| 12 | Indian Merchant Chamber | IMC | Annual | Updates on B-School and Industry developments | From 2014 onwards |
| 13 | Associated Chambers of Commerce & Industry of India | ASSOCHAM | Annual | Industry linkages and employment-oriented updates | From 2015 onwards |
| 14 | Bombay Chamber of Commerce and Industry | BCCI | Annual | Information on industry, commerce, labour and government policies | From 2016 onwards |
| 15 | Confederation of Indian Industry | CII | Annual | Networking with corporate leaders and participation in policy development | From 2018 onwards |
| 16 | National Institute of Personnel Management | NIPM | Annual | Professional networking, exchange of ideas and HR development initiatives | From 2019 onwards |
Objective: Empower Indian enterprise by inculcating knowledge that will be the catalyst of growth in the barrier less technology driven global market and help them upscale, align and emerge as formidable player in respective business segments.
Firms, sole proprietary concerns, companies, corporate bodies, public sector undertakings, societies or any other body engaged in trade, commerce, agriculture, services or profession are eligible for corporate membership
Corporate Associates membership allowed for organizations having turnover of 2 crore or more. There is no restriction to the number of members in this category.
The Indian Merchants’ Chamber (IMC) provides a strong platform for industry-academia interaction, professional networking, policy advocacy, trade facilitation, research, and business development. Membership enables institutions to benefit from a wide range of services, knowledge resources, and national as well as international engagement opportunities.
The Analytics Society of India is a professional body connecting academia and industry in analytics and data science.
Text Here

Your use of this web site is subject to the conditions and qualifications described below. By using this and the St. Francis Institute of Management & Research website, you agree to accept such conditions and qualifications.
Copyright Reserved - Society of the Congregation of Franciscan Brothers
N. L. Dalmia Institute of Management Studies & Research
Srishti Complex Sector 1,
Mira Road (East), Mumbai Metropolitan Region 401107

